Thanks to all who participated in the Valhalla: The Mead-ing Of Life.
There were 83 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Harper | Desert Rose | M3A: Fruit and Spice Mead | |
| 2nd | Austin Brown | The Morrígan | M4C: Experimental Mead | Brewers Anonymous |
| 3rd | Kevin Meintsma | Braggart In Chief (#145 Braggot) | M4A: Braggot | Minnesota Home Brewers Association |
Winning Entries
Table 1: Melomel (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Critten | Newtons Epiphany | M2E: Melomel | Zymurgists of the Ozarks |
| 2nd | Keith Wickstrom | Tropical Fruit Cup | M2E: Melomel | Midnight Homebrewers' League |
| 3rd | Kevin Clare | Pina Needs Colada | M2E: Melomel | Keystone Hops |
Table 2: Sweet Mead (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Reynolds | Seductive Honey (SWEET Meadowfoam) | M1C: Sweet Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Eric Reynolds | Seductive Honey (SWEET Acacia) | M1C: Sweet Mead | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | Austin Brown | Hawaiian Honeycreeper | M1C: Sweet Mead | Brewers Anonymous |
Table 3: Berry & Stone Fruit Mead (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Austin Brown | Back In Black... Currents | M2C: Berry Mead | Brewers Anonymous |
| 2nd | Kevin Meintsma | Preemptive Pardons (#188 Aroniaberry) | M2C: Berry Mead | Minnesota Home Brewers Association |
| 3rd | Brian McCrickard | Crimson Bloom | M2C: Berry Mead | Seven City Brewers |
Table 4: Spice, Herb, or Vegetable (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kevin Hudson Co-Brewer: Brian Filips | Ghost In The Machine | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
| 2nd | Ryan ONeal | Lavandula Mist | M3B: Spice, Herb, or Vegetable Mead | Illiana Beer Rackers Union (IBRU) |
| 3rd | Kevin Smeal | Fire And Ice | M3B: Spice, Herb, or Vegetable Mead | Lancaster County Brewers |
Table 5: Experimental Mead (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Austin Brown | The Morrígan | M4C: Experimental Mead | Brewers Anonymous |
| 2nd | Matthew Palma | Schokoladenkuchen | M4C: Experimental Mead | Wake County Brusaders |
| 3rd | Robert Critten | Ye Old Skeptic | M4C: Experimental Mead | Zymurgists of the Ozarks |
Table 6: Fruit & Spice Mead (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Harper | Desert Rose | M3A: Fruit and Spice Mead | |
| 2nd | Michael Harper | Rosehip Hearth | M3A: Fruit and Spice Mead | |
| 3rd | Matthew Palma | Back From The Dead | M3A: Fruit and Spice Mead | Wake County Brusaders |
Table 7: Dry Mead (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Reynolds | Seductive Honey (DRY Meadowfoam) | M1A: Dry Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Brian McCrickard | Orange Blossom Fizz | M1A: Dry Mead | Seven City Brewers |
Table 8: Semi-Sweet Mead (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Morgan A Andersen | Magnificent Meadowfoam | M1B: Semi-Sweet Mead | Alcohol Through Fermentation |
| 2nd | Kevin Meintsma | Implausible Deniability (#120 Acacia-Angico) | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
| 3rd | Kevin Wojdak | Drunken Koala | M1B: Semi-Sweet Mead | Urban Knaves of Grain |
Table 9: Cyser & Pyment (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Austin Brown | Mitten Malus Magic | M2A: Cyser | Brewers Anonymous |
| 2nd | Matthew Palma | Grapes Of Wrath | M2B: Pyment | Wake County Brusaders |
| 3rd | Michael Harper | New Cyser | M2A: Cyser | |
Table 10: Braggot (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kevin Meintsma | Braggart In Chief (#145 Braggot) | M4A: Braggot | Minnesota Home Brewers Association |
| 2nd | Austin Brown | It's Not Christmas Until Hans Falls | M4A: Braggot | Brewers Anonymous |
| 3rd | Cody Lester | First Braggot? No, Second Braggot | M4A: Braggot | Central Arkansas Fermenters |