BUZZ OFF 2026
Thanks to all who participated in the BUZZ OFF 2026.
There were 145 entries judged and 145 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Denny Thompson | Pumpkin Chia Latte | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
| 2nd | Ryan Kipp | Stratus Nectar | 21C: Hazy IPA | Lancaster County Brewers |
| 3rd | Nick Hebda | It's Brass Monkeys Out There | 13C: English Porter | Bull Falls Homebrew Club |
Winning Entries
Table 1: Light American and International Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Novak | Carcharodon Carcharias | 2A: International Pale Lager | |
| 2nd | John Novak | Silver Bullet | 1A: American Light Lager | |
| 3rd | Dave Taylor | Scotty Doesn’t Know | 2A: International Pale Lager | Keystone Hops |
Table 2: Malty Euro Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tripp Poske Co-Brewer: Kris Thompson | Awright Helles | 4A: Munich Helles | Wake County Brusaders |
| 2nd | Daniel Cooper | Czechvar | 3B: Czech Premimum Pale Lager | Band of Media Brewers (BOMB) |
| 3rd | Joe D'Auria | Karluv 11° | 3A: Czech Pale Lager | Metro South Homebrew League (MASH HOLES) |
| 4th | Daniel Cooper | Coop Fleku 12 | 3D: Czech Dark Lager | Band of Media Brewers (BOMB) |
Table 3: Pale Bitter European Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Proch | Gemütlichkeit | 5D: German Pils | |
| 2nd | Liam Quigley | Quigleys Qölsch | 5B: Kölsch | |
| 3rd | Fred Kline | Pilsner | 5D: German Pils | Brewers United For Zany Zymurgy (BUZZ) |
Table 4: Amber Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mario Sindaco Co-Brewer: John Hudock | The Beer | 6C: Dunkels Bock | |
| 2nd | Jack Wheeler | Ode To Anton | 7A: Vienna Lager | Keystone Hops |
| 3rd | Paul West | Vienna 7 Lager | 7A: Vienna Lager | Keystone Hops |
Table 5: Strong Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William WIble Co-Brewer: Jim Silver In Memorial | I Feel Fine | 22C: American Barleywine | Brewers United For Zany Zymurgy (BUZZ) |
| 2nd | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew Part 2 | 17A: British Strong Ale | Band of Media Brewers (BOMB) |
| 3rd | David Higgins | 061 Bombing Run Imperial Stout | 20C: Imperial Stout | Band of Media Brewers (BOMB) |
Table 6: British and Scottish Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
| 2nd | Tripp Poske Co-Brewer: Kris Thompson | Awright Esb | 11C: Strong Bitter | Wake County Brusaders |
| 3rd | William WIble Co-Brewer: Jim Silver In Memorial | Ticket To Ride | 11C: Strong Bitter | Brewers United For Zany Zymurgy (BUZZ) |
Table 7: Dark Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Hebda | It's Brass Monkeys Out There | 13C: English Porter | Bull Falls Homebrew Club |
| 2nd | Eric Morris | The Void | 13C: English Porter | |
| 3rd | Denny Thompson | Nuts And Nibs | 13C: English Porter | ALEiens Homebrew Club |
Table 8: Irish Red Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colin Poe Co-Brewer: Bob Poe | Lace Up Your Shoes | 15A: Irish Red Ale | Mashout Boyz |
| 2nd | Jack Wheeler | Galway Red | 15A: Irish Red Ale | Keystone Hops |
| 3rd | Derek Bosworth Co-Brewer: Patrick Kelly | Patrick's Irish Ale | 15A: Irish Red Ale | Band of Media Brewers (BOMB) |
Table 9: PAB American Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colin Poe Co-Brewer: Bob Poe | Sacred Silence | 19A: American Amber Ale | Mashout Boyz |
| 2nd | Derek Bosworth | Steamy Boi | 19B: California Common | Band of Media Brewers (BOMB) |
| 3rd | Tripp Poske Co-Brewer: Kris Thompson | Awright Krush Blonde | 18A: Blonde Ale | Wake County Brusaders |
Table 10: IPA (12 entries)
Table 11: Wheat Beers (3 entries)
Table 12: Belgian Ale (11 entries)
Table 13: Monastic Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Clair | Monkey Wash Donkey Rinse | 26A: Belgian Single | Brewers United For Zany Zymurgy (BUZZ) |
| 2nd | Nick Hebda | Backyard Magic | 26A: Belgian Single | Bull Falls Homebrew Club |
| 3rd | Ryan Kipp | Daily Dubbel | 26B: Belgian Dubbel | Lancaster County Brewers |
