BUZZ OFF 2026: Past Winners – 2022
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bruce Stephens Co-Brewer: Chaya Stephens | Backyard Pale Ale | 18B: American Pale Ale | Keystone Hops |
| 3rd | Jim Schmalbach | 418 Wheatwine | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Matthew Mead | You're My Boy Blue! - B2 | M2C: Berry Mead | Michigan Mead Coalition |
Table 1: Light Lagers and Lagerish (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Midgley | Batch 15 | 5B: Kolsch | Brewminaries |
| 2nd | Sean Lacerte | That Was A Kolsch Call | 5B: Kolsch | ALEiens Homebrew Club |
| 3rd | Joe Dauria | Helles 2022 | 4A: Munich Helles | Metro South Homebrew League (MASH HOLES) |
Table 2: Dark Side of the Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Yeomans | 235 - Scwarzbier | 8B: Schwarzbier | ALEiens Homebrew Club |
| 2nd | William Fisher | Lager | 8A: Munich Dunkel | |
| 3rd | Derek Bosworth Co-Brewer: Jocelyn Kline | Not Just A Boulder | 6C: Dunkels Bock | Band of Media Brewers (BOMB) |
Table 3: British Invasion (Of Australia) (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Lindeman | The Elusive British Kiwi | 11C: Strong Bitter | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Anthony Gerardi | I Come From An Ale Down Under | 12B: Australian Sparkling Ale | Keystone Hops |
| 3rd | Jim Clapp | Being There | 17A: British Strong Ale | |
| HM | Dan Feltimo | 4 Day Weekend | 12A: British Golden Ale | Lehigh Valley Home Brewers |
Table 4: Dark Side of the British Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Yeomans | 233 - Brown Ale | 13B: English Brown Ale | ALEiens Homebrew Club |
| 2nd | Sarah Oaks Co-Brewer: Matt Palermo | Black Lagoon Tropical Stout | 16C: Tropical Stout | Birmingham Brewmasters |
| 3rd | Joshua Kidd | Level Up Porter | 13C: English Porter | Philadelphia Homebrew Club |
Table 5: Scottish, Irish Close Enough (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Conway | Conway Scottish Ale | 14C: Scottish Export | |
| 2nd | Chris Mason | Irish Red | 15A: Irish Red Ale | Keystone Hops |
| 3rd | Will Cass | Blacked Out | 15B: Irish Stout |
Table 6: Lighter Side of 'Merica (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bruce Stephens Co-Brewer: Chaya Stephens | Backyard Pale Ale | 18B: American Pale Ale | Keystone Hops |
| 2nd | Matthew Conway | Ocean Gate Pale Ale | 18B: American Pale Ale | |
| 3rd | Justin Bradley | Lindsay’s East Coast Red | 19A: American Amber Ale | Keystone Hops |
Table 7: Dark Side of 'Merica (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Clair | 2020 Holiday Imperial Stout | 20C: Imperial Stout | Brewers United For Zany Zymurgy (BUZZ) |
| 2nd | Jamie Phillips | Pattycake Porter | 20A: American Porter | Brewers United For Zany Zymurgy (BUZZ) |
| 3rd | Dean Pierce | Mosby | 19C: American Brown Ale |
Table 8: IPAs of All Shapes and Sizes (12 entries)
Table 9: Belgians and Germans (Some But Not All) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Brown | Desert Devil | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |
| 2nd | Dave Taylor | Real and Spectacular Blonde | 25A: Belgian Blond Ale | Plymouth Pride Brew Club [PA] |
| 3rd | Denny Thompson | Murphy's Law | 24A: Witbier | Keystone Hops |
Table 10: 4 Saisons Total Landscaping (8 entries)
Table 11: It's a Trap(pist) (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Clair | The Indifference of Heaven | 26B: Belgian Dubbel | Brewers United For Zany Zymurgy (BUZZ) |
| 2nd | Alex Chambers | The 12th Degree | 26B: Belgian Dubbel | Urban Knaves of Grain |
| 3rd | Sean Lacerte | All the Trappist Single Ladies Stand Up | 26A: Trappist Single | ALEiens Homebrew Club |
Table 12: Past, Present, and Future (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Will Cass | Something In Common | 27A6: Kentucky Common | |
| 2nd | Jack Lowney | Kiwi | PRX5: New Zealand Pilsner | Band of Media Brewers (BOMB) |
| 3rd | John Frank | Respite Rye | 27A4: Roggenbier |
